|
|||||
| MP w Akr. Szyb. w kl. UNLIMITED, Lotnisko Mokre, Zamość, 30.06-03.07.2026r. |
|
||||
| Unlimited - Glider, Programme 3: Free Unknown |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| Post-FPS Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | Nmbr | JrawNrm/FPS | JdgRnk | Diff | |
| 1 | Maciej Pospieszyński - WAR | 8,0 | 8,0 | 7,0 | 8,0 | 8,5 | 8,5 | 8,5 | 8,0 | 9,5 | 0 | 2013,86 | 1 | |
|   Swift S-1 SP-3532 | 8,18 | 8,18 | 7,51 | 8,02 | 8,63 | 8,63 | 8,63 | 8,02 | 9,43 | 2016,29 | ||||
| 2 | Stanisław Makula - AZL | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 8,0 | 8,5 | HZ | 9,5 | 0 | 1687,59 | 2 | |
|   Swift S-1 SP-3532 | 7,76 | 8,18 | 8,18 | 7,44 | 8,02 | 8,02 | 8,63 | CHZ | 9,43 | 1683,10 | ||||
| 3 | Michał Klimaszewski - CZĘ | 7,5 | 7,5 | 7,0 | 8,0 | 8,5 | 8,0 | 8,0 | 0,0 | 9,5 | 0 | 1677,08 | 3 | |
|   Swift S-1 SP-3532 | 7,76 | 7,76 | 7,35 | 8,02 | 8,63 | 8,02 | 8,02 | 0,00 | 9,43 | 1657,20 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 25.06.26 |