Results: Programme 1 - Known Programme
 MP w Akr. Szybowcowej - Advanced, Mokre/Zamość, 24-30.06.2024r.

Ranked by FPS scores    

 Rank Team M/F Pilot Aeroplane Registration Known Totals O/all %
 1 AZL F Agata PORĘBSKA Swift S-1 SP-3532 1503,13 1503,13 79,112
 2 CZĘ M Igor CYBERSKI Swift S-1 SP-3532 1447,25 1447,25 76,171
 3 CZĘ M Piotr SIERADZAN Swift S-1 SP-3532 1336,46 1336,46 70,340
 4 AZL M Miłosz GONDEK Swift S-1 SP-3532 1304,83 1304,83 68,675
 5 AZZ M Tomasz MORAWSKI MDM-1 Fox SP-4399 1266,12 1266,12 66,638
 6 AZZ M Marek ŁASOCHA MDM-1 Fox SP-4399 1037,57 1037,57 54,609
 7 CZĘ M Paweł MAZUR Swift S-1 SP-3532 879,14 879,14 46,271
 8 JPN M Takashi SAKAI Swift S-1 SP-3532 332,91 332,91 17,522
  WAR M Marcin SMOLIŃSKI MDM-1 Fox SP-4399 Disq.

 

Contest Director: St. SZCZEPANOWSKI (POL), Contest Chief Judge: Maciej BIAŁEK (POL), Scoring Director: Paweł SZCZEPANOWSKI (POL), Flight Director: Jakub ZIĘBA (POL)
Judges:  J1 -
Izabela BESZCZYŃSKA (POL), J2 - Lucyna PYZIK (POL), J3 - Maciej BIAŁEK (POL).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 24.06.24